Water Injected Headers
Water Jacketed Headers High Performance Parts Clothing

Photos Frequently Asked Questions
Ordering Dealer Info Contact
Us Home

Boat Headers |
Table of Contents
396-502
Chevrolet Big Block Headers
429-460 Ford & 429 Cobra Jet
Headers
400-455 Oldsmobile Headers
265-400 Chevrolet Small Block Headers
427 Ford Up & Down Bolt Pattern
Headers
440 Chrysler Headers
392 Chrysler Headers
426 Chrysler Headers
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9000-1 | BR-1 | Chevy 454 | Jet | 2 1/4 | Long | Water | Chrome | $ 995.00 |
| 9000-2 | BR-2 | Chevy 454 | Jet | 2 1/4 | Short | Water | Chrome | $ 995.00 |
| 9000-3 | BR-3 | Chevy 454 | Jet | 2 1/4 | Short | Dry | Chrome | $ 935.00 |
| 9000-4 | BR-4 | Chevy 454 | Jet | 2 1/4 | Short | Dry | Black | $ 855.00 |
| 9000-6 | BR-6 | Chevy 454-600 | Super | 2 1/2 | Short | Water | Chrome | $ 1,050.00 |
| 9000-7 | BR-7 | Chevy 454-600 | Super | 2 1/2 | Short | Dry | Chrome | $ 975.00 |
| 9000-8 | BR-8 | Chevy 454-600 | Super | 2 1/2 | Short | Dry | Black | $ 890.00 |
| 11000-1 | BR-38 | Chevy 454 | V-Drive | 2 1/4 | Long | Water | Chrome | $ 995.00 |
| 11000-2 | BR-39 | Chevy 454 | V-Drive | 2 1/4 | Short | Water | Chrome | $ 995.00 |
| 11000-3 | BR-40 | Chevy 454 | V-Drive | 2 1/4 | Short | Dry | Chrome | $ 935.00 |
| 11000-4 | BR-41 | Chevy 454 | V-Drive | 2 1/4 | Short | Dry | Black | $ 855.00 |
| 14000-1 | BR-43 | Chevy 454 | Jet | 2 1/4 | Twist | Water | Chrome | $ 995.00 |
| 15000-1 | BR-47 | Chevy 454 | V-Drive | 2 1/4 | Twist | Water | Chrome | $ 995.00 |
| 9001-1 | BR-9 | Chevy 454 | Thru Transom | 2 1/4 | ----- | Water | Chrome | $ 1,100.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9002-1 | BR-18 | Ford 460 | Jet | 2 /14 | Long | Water | Chrome | $ 995.00 |
| 9002-2 | BR-19 | Ford 460 | Jet | 2 1/4 | Short | Water | Chrome | $ 995.00 |
| 14000-2 | BR-44 | Ford 460 | Jet | 2 1/4 | Twist | Water | Chrome | $ 995.00 |
| 9001-1F | BR-71 | Ford 460 | Thru Transom | 2 1/4 | ----- | Water | Chrome | $ 1,100.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9003-1 | BR-27 | Olds 455 | Jet | 2 1/4 | Long | Water | Chrome | $ 995.00 |
| 14000-3 | BR-45 | Olds 455 | Jet | 2 1/4 | Twist | Water | Chrome | $ 995.00 |
| 9001-10 | BR-96 | Olds 455 | TT | 2 1/4 | ------ | Water | Chrome | $ 1,100.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9001-2 | BR-10 | Chevy 350 | Jet | 2 | Long | Water | Chrome | $ 1,075.00 |
| 9001-3 | BR-11 | Chevy 350 | Jet | 2 | Short | Water | Chrome | $ 1,075.00 |
| 9001-4 | BR-12 | Chevy 350 | V-Drive | 2 | Long | Water | Chrome | $ 1,075.00 |
| 9001-5 | BR-13 | Chevy 350 | V-Drive | 2 | Short | Water | Chrome | $ 1,075.00 |
| 9001-7 | BR-15 | Chevy 350 | Jet | 2 | Short | Dry | Black | $ 925.00 |
| 9001-8 | BR-16 | Chevy 350 | V-Drive | 2 | Short | Dry | Chrome | $ 1,010.00 |
| 9001-9 | BR-17 | Chevy 350 | V-Drive | 2 | Short | Dry | Black | $ 925.00 |
| 14001-2 | BR-46 | Chevy 350 | Jet | 2 | Twist | Water | Chrome | $ 1,075.00 |
| 14001-4 | BR-95 | Chevy 350 | V-Drive | 2 | Twist | Water | Chrome | $ 1,075.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9002-3 | BR-20 | Ford 427 | Jet | 2 1/4 | Long | Water | Chrome | $ 1,035.00 |
| 9002-4 | BR-21 | Ford 427 | V-Drive | 2 1/4 | Long | Water | Chrome | $ 1,035.00 |
| 9002-5 | BR-22 | Ford 427 | V-Drive | 2 1/4 | Short | Water | Chrome | $ 1,035.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9003-2 | BR-28 | Chrysler 440 | Jet | 2 | Long | Water | Chrome | $ 1,035.00 |
| 9003-3 | BR-29 | Chrysler 440 | V-Drive | 2 | Long | Water | Chrome | $ 1,035.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9003-4 | BR-30 | Chrysler 392 | Hemi V-Dr or Jet | 2 1/4 | Long | Water | Chrome | $ 1,035.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9003-5 | BR-31 | Chrysler 426 | Hemi V-Dr or Jet | 2 1/4 | Long | Water | Chrome | $ 1,035.00 |
| Part # | Code | Engine | Type | Primary | Collect | Inject | Finish | Retail Price |
| 9009-1 | BR-200 | Big Block Chevy | Bravo | -------- | ------- | ------- | Polished | $ 2,695.00 |
All Water Injected Headers include: stainless steel water lines, stainless steel t-valve, stainless steel header bolts, brass fittings, and gaskets.
All prices are subject to change.
Bassett Performance, Inc.
1380 N. McCan Street, Anaheim, California 92806
Order Line: (800) 345-5824
Tech Line: (714) 630-7999
Fax Line: (714) 630-3121
Email: mail@bassettracing.com
Click to return to: Bassett
Racing Boat Home Page
Click to view: Bassett Racing Car Header Information